| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-39,813 | £-43,937 | £-46,821 | £-44,067 | £-40,861 | £-54,811 | £-40,313 | £-37,496 | £-39,618 | — | — |
| Cash | — | — | — | — | — | — | — | — | — | — | £1,497 |
| Current assets | £1,000 | £1,000 | £1,000 | £2,000 | £2,000 | £2,100 | £1,500 | £1,250 | £1,250 | £1,250 | £1,250 |
| Creditors | £39,813 | £39,937 | £38,821 | £33,067 | £42,861 | £56,911 | £41,813 | £38,746 | £40,868 | £37,211 | £37,618 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch